<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>PopularMechanics.com Science - RSS Feed</title>
		<link>http://www.popularmechanics.com</link>
		<description>Get all of the most recent content from popularmechanics.com.</description>
		<language>en-us</language>
		<docs>http://www.popularmechanics.com</docs>
		<item>
			<title><![CDATA[40 Years of Fukushima Cleanup: Timeline]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/nuclear/40-years-of-fukushima-cleanup-timeline-7210953?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/nuclear/40-years-of-fukushima-cleanup-timeline-7210953?src=rss</link>
			<description><![CDATA[Last March a tsunami damaged the reactor cooling systems at the Fukushima Daiichi nuclear plant, causing the leak of high levels of radiation. Owner Tokyo Electric Power Company recently released its 40-year cleanup plan.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7f04ea70b3eb8203a676bfe8ec8a1657&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7f04ea70b3eb8203a676bfe8ec8a1657&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 09 Mar 2012 11:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[5 High-Tech Space-Junk Solutions]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/space/news/5-high-tech-space-junk-solutions?src=rss</guid>
			<link>http://www.popularmechanics.com/science/space/news/5-high-tech-space-junk-solutions?src=rss</link>
			<description><![CDATA[It's a mess up there. Earth orbit is crowded with not only working satellites but also defunct orbiters, pieces of old rockets, and other miscellany. How will we clean up the refuse of the Space Age?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6b0591671055772b905f8c1399022bea&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6b0591671055772b905f8c1399022bea&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 08 Mar 2012 06:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[A Fuel Cell That Cleans Water and Makes Electricity&#151;Simultaneously]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/next-generation/a-fuel-cell-that-cleans-water-and-makes-electricity-simultaneously-7136793?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/next-generation/a-fuel-cell-that-cleans-water-and-makes-electricity-simultaneously-7136793?src=rss</link>
			<description><![CDATA[The new design devised by a team of Penn State graduate researchers opens up a future of sustainable wastewater treatment.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d484d2ae1cdf4e33676396ebab7746fd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d484d2ae1cdf4e33676396ebab7746fd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 06 Mar 2012 04:10:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=d484d2ae1cdf4e33676396ebab7746fd&amp;p=4</link>
			<guid isPermaLink="false">d484d2ae1cdf4e33676396ebab7746fd</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=d484d2ae1cdf4e33676396ebab7746fd&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d484d2ae1cdf4e33676396ebab7746fd&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 06 Mar 2012 04:10:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[2012 Tornado Season Off to Explosive Start]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/environment/natural-disasters/2012-tornado-season-off-to-explosive-start-7136660?src=rss</guid>
			<link>http://www.popularmechanics.com/science/environment/natural-disasters/2012-tornado-season-off-to-explosive-start-7136660?src=rss</link>
			<description><![CDATA[On Friday, deadly tornadoes ripped through Indiana, Kentucky, Alabama, and many other states. How bad was the outbreak, historically, and is the U.S. about to endure an extreme tornado season?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0a87612cc2d0cd2803650c1eeadb44c8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0a87612cc2d0cd2803650c1eeadb44c8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 06 Mar 2012 01:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[How Powerful Was a <em>T. rex</em> Bite?]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/how-powerful-was-a-t-rex-bite-7050224?src=rss</guid>
			<link>http://www.popularmechanics.com/science/how-powerful-was-a-t-rex-bite-7050224?src=rss</link>
			<description><![CDATA[The jaws of a Tyrannosaurus could have been able to match the force of an elephant&#146;s weight, according to new research from England.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a95ab658378b2153d7180687db8c31b8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a95ab658378b2153d7180687db8c31b8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 04 Mar 2012 09:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[How Raven, the Open-Source Surgical Robot, Could Change Medicine]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/health/med-tech/how-raven-the-smart-robotic-helper-is-changing-surgery?src=rss</guid>
			<link>http://www.popularmechanics.com/science/health/med-tech/how-raven-the-smart-robotic-helper-is-changing-surgery?src=rss</link>
			<description><![CDATA[When researchers at the University of Washington created a new version of Raven, their robotic surgical assistant, they allowed the bots to work with open-source code and sent out Raven IIs to research labs around the country.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b508d5ac50a1e1ff4411e24c8b9b0e2b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b508d5ac50a1e1ff4411e24c8b9b0e2b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 28 Feb 2012 10:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Smartphone Shrink: 5 Apps To Help Your Mental Health]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/health/med-tech/smartphone-shrink-5-apps-to-help-your-mental-health?src=rss</guid>
			<link>http://www.popularmechanics.com/science/health/med-tech/smartphone-shrink-5-apps-to-help-your-mental-health?src=rss</link>
			<description><![CDATA[There are hundreds of apps to track, analyze, and improve physical health, and even some tools to diagnose them. Now, researchers are exploring ways that your smartphone can improve mental health, too.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4d56c3e8d250d322efc8a0e5c9ef562e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4d56c3e8d250d322efc8a0e5c9ef562e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 28 Feb 2012 06:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[MRI Lets Scientists See Inside Batteries]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/next-generation/mri-lets-scientists-see-inside-batteries-6801505?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/next-generation/mri-lets-scientists-see-inside-batteries-6801505?src=rss</link>
			<description><![CDATA[It&#146;s easy to tell when a battery is dead. But engineers who want to build better batteries can&#146;t see inside them to study the finer points of chemistry without cutting them open and ruining them.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f124ca79c79c722ebb6c630ca738627e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f124ca79c79c722ebb6c630ca738627e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 21 Feb 2012 05:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Why Is Everyone So Fascinated With the Far Side of the Moon?]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/space/moon-mars/why-is-everyone-so-fascinated-with-the-far-side-of-the-moon?src=rss</guid>
			<link>http://www.popularmechanics.com/science/space/moon-mars/why-is-everyone-so-fascinated-with-the-far-side-of-the-moon?src=rss</link>
			<description><![CDATA[Robotic spacecraft have spied on the moon&#146;s far side since 1959, so why are scientists and filmmakers suddenly so interested in this remote region?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a6ce3407dd45cca12678052a4fae4d68&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a6ce3407dd45cca12678052a4fae4d68&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 21 Feb 2012 02:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Science on Ice: What It's Like to Live and Work in Antarctica]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/environment/climate-change/science-on-ice-what-its-like-to-live-and-work-in-antarctica?src=rss</guid>
			<link>http://www.popularmechanics.com/science/environment/climate-change/science-on-ice-what-its-like-to-live-and-work-in-antarctica?src=rss</link>
			<description><![CDATA[Palmer Station is the smallest of the United States' three year-round Antarctic research bases. It also has one of the biggest missions: understanding why the West Antarctica Peninsula is changing more rapidly than almost any place on Earth.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=63d44e4557d66e84f48789e4266db8f6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=63d44e4557d66e84f48789e4266db8f6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 20 Feb 2012 06:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[The Robot Fish That Led to Better Dam Designs]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/hydropower-geothermal/the-robot-fish-that-led-to-better-dam-designs?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/hydropower-geothermal/the-robot-fish-that-led-to-better-dam-designs?src=rss</link>
			<description><![CDATA[Tom Carlson starting building robotic fish to figure out how salmon were being harmed and killed as they swam through dams. Today that research is helping companies design better hydropower turbines.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7ef45047a7ce89ad0c610b54475ee646&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7ef45047a7ce89ad0c610b54475ee646&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 15 Feb 2012 04:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=7ef45047a7ce89ad0c610b54475ee646&amp;p=4</link>
			<guid isPermaLink="false">7ef45047a7ce89ad0c610b54475ee646</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=7ef45047a7ce89ad0c610b54475ee646&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7ef45047a7ce89ad0c610b54475ee646&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 15 Feb 2012 04:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Will Hurricanes Wipe Out Offshore Wind Farms?]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/solar-wind/will-hurricanes-wipe-out-offshore-wind-farms-6655421?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/solar-wind/will-hurricanes-wipe-out-offshore-wind-farms-6655421?src=rss</link>
			<description><![CDATA[A new study says that the high winds of severe storms could wreck nearly half of U.S. offshore wind turbines within a 20-year period. Can turbine builders make hurricane-resistant wind farms?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=9595e33c0b818106512ba884a589a82f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=9595e33c0b818106512ba884a589a82f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 14 Feb 2012 04:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Coming Soon to NYC: Futuristic Trash Tubes?]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/environment/waste/coming-soon-to-nyc-futuristic-trash-vacuums?src=rss</guid>
			<link>http://www.popularmechanics.com/science/environment/waste/coming-soon-to-nyc-futuristic-trash-vacuums?src=rss</link>
			<description><![CDATA[America&#146;s garbage-collection system is polluting, outdated, and becoming more expensive. Can underground trash tubes solve the problem?<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=751c1b6f9bf15c415baa1afe7f2e02bd&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=751c1b6f9bf15c415baa1afe7f2e02bd&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 10 Feb 2012 06:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[The Chase to Reach Antarctica's Untouched Lakes]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/environment/water/how-to-drill-12000-feet-into-an-untouched-antarctic-lake-6653488?src=rss</guid>
			<link>http://www.popularmechanics.com/science/environment/water/how-to-drill-12000-feet-into-an-untouched-antarctic-lake-6653488?src=rss</link>
			<description><![CDATA[The Russians have broken through into Lake Vostok, Antarctica&#146;s largest subglacial lake. But British and American teams plan to make their own descent into similar lakes later this year.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bf4a048c5e03a989f01776f6e26b13d1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bf4a048c5e03a989f01776f6e26b13d1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 Feb 2012 06:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Elon Musk on SpaceX&#146;s Reusable Rocket Plans]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/space/rockets/elon-musk-on-spacexs-reusable-rocket-plans-6653023?src=rss</guid>
			<link>http://www.popularmechanics.com/science/space/rockets/elon-musk-on-spacexs-reusable-rocket-plans-6653023?src=rss</link>
			<description><![CDATA[SpaceX is hard at work trying to design rocket parts that can fly themselves back to the launchpad for reuse. We talked to founder Elon Musk about how far the company&#146;s designs have come.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=94df24ea67e330fa79e90bf213792428&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=94df24ea67e330fa79e90bf213792428&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 07 Feb 2012 06:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[12 Ways the World Could (Really) End in 2012]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/environment/natural-disasters/12-ways-the-world-could-really-end-in-2012?src=rss</guid>
			<link>http://www.popularmechanics.com/science/environment/natural-disasters/12-ways-the-world-could-really-end-in-2012?src=rss</link>
			<description><![CDATA[Forget the Mayan nonsense. Goofy prophecies and Mesoamerican calendars won't bring about the end of civilization, but there are at least a dozen scientifically valid ways the apocalypse could arrive before 2012 is out.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7ffe03d33b3a52bbebd47fee99713657&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7ffe03d33b3a52bbebd47fee99713657&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 07 Feb 2012 06:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Seeing the Impossibly Small: 10 Wild Scientific Visualizations]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/health/med-tech/seeing-the-impossibly-small-10-wild-scientific-visualizations?src=rss</guid>
			<link>http://www.popularmechanics.com/science/health/med-tech/seeing-the-impossibly-small-10-wild-scientific-visualizations?src=rss</link>
			<description><![CDATA[Every year, <em>Science</em> and the National Science Foundation team up to award prizes to visual works "that engage viewers by conveying the complex substance of science through art." PM talked to some of the artists and scientists that designed our fav<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d28ac51b31f7322d169bfabbb71db0b6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d28ac51b31f7322d169bfabbb71db0b6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 02 Feb 2012 02:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[How Much Life Is Left in the Trans-Alaska Pipeline?]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/energy/coal-oil-gas/how-much-life-is-left-in-the-trans-alaska-pipeline?src=rss</guid>
			<link>http://www.popularmechanics.com/science/energy/coal-oil-gas/how-much-life-is-left-in-the-trans-alaska-pipeline?src=rss</link>
			<description><![CDATA[The oil companies that run the Trans-Alaska Pipeline suggest that if oil flows drop too low, the line could be compromised.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bc92cc071f4753f3b429a625fa240ad2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bc92cc071f4753f3b429a625fa240ad2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 01 Feb 2012 03:00:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[The Race to Build a Real Star Trek Tricorder]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/health/med-tech/the-race-to-build-a-real-star-trek-tricorder-6649721?src=rss</guid>
			<link>http://www.popularmechanics.com/science/health/med-tech/the-race-to-build-a-real-star-trek-tricorder-6649721?src=rss</link>
			<description><![CDATA[The X Prize Foundation has announced its next multimillion-dollar contest. The X Prize is asking scientists to envision and build the equivalent of <em>Star Trek</em>'s medical tricorder, a device that can remotely diagnose any malady in patients.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3b69c8ebae282b7117d839529c7c6be1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3b69c8ebae282b7117d839529c7c6be1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 01 Feb 2012 12:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=3b69c8ebae282b7117d839529c7c6be1&amp;p=4</link>
			<guid isPermaLink="false">3b69c8ebae282b7117d839529c7c6be1</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=3b69c8ebae282b7117d839529c7c6be1&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3b69c8ebae282b7117d839529c7c6be1&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 01 Feb 2012 12:30:00 EST </pubDate>
		</item>
		<item>
			<title><![CDATA[PM Visits Mojave's Burgeoning Private Spaceport]]></title>
			<guid isPermaLink="false">http://www.popularmechanics.com/science/space/news/pm-visits-mojaves-burgeoning-private-spaceport?src=rss</guid>
			<link>http://www.popularmechanics.com/science/space/news/pm-visits-mojaves-burgeoning-private-spaceport?src=rss</link>
			<description><![CDATA[At the Mojave Air and Space Port out in California, spacecraft builders like Scaled Composites, XCOR, and Masten Space Systems are hard at work testing the next-generation private vehicles. PM paid a visit to this hub of the private space industry.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e180adc87faeca111065ecc3e0317a59&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e180adc87faeca111065ecc3e0317a59&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:5wz49e9&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 30 Jan 2012 03:00:00 EST </pubDate>
		</item>
	</channel>
</rss>